Complete List of MAS-Licensed Digital Payment Token Service Providers (33 Companies)
Company Name | License Type | Address | Trading Name |
ANCHORAGE DIGITAL SINGAPORE Pte. Ltd. | Major Payment Institution | 9 Raffles Place #26-01 Republic Plaza 048619 | |
BITGO SINGAPORE PTE. LTD. | Major Payment Institution | 71 Robinson Road #14-136 Wework/ Bitgo 068895 | |
BLOCKCHAIN.COM (SINGAPORE) PTE. LTD. | Major Payment Institution | 65, Chulia Street #41-08 Ocbc Centre 049513 | |
Bsquared Technology Pte. Ltd. | Major Payment Institution | 80 Robinson Road #08-01 068898 | |
CIRCLE INTERNET SINGAPORE PTE. LTD. | Major Payment Institution | 1, Marina Boulevard #28-00 One Marina Boulevard 018989 | |
COINBASE SINGAPORE PTE. LTD. | Major Payment Institution | 1 Marina Boulevard #28-00, One Marina Boulevard 018989 | |
DBS VICKERS SECURITIES (SINGAPORE) PTE LTD | Capital Markets Services Licensee, Major Payment Institution, Exempt Financial Adviser | 12 Marina Boulevard #10-01 Marina Bay Financial Centre Tower 3 018982 | |
DIGITAL TREASURES CENTER PTE. LTD. | Major Payment Institution | 139 Cecil Street #08-01 Ysy Building 069539 | |
FLY WING TECHNOLOGIES PTE. LTD. | Major Payment Institution | 8 Kallang Avenue #17-01/03 Aperia Singapore 339509 | |
FOMO PAY PTE. LTD. | Major Payment Institution | 140 Robinson Road #17-02 Tahir Building 068907 | |
FORIS DAX ASIA PTE. LTD. | Major Payment Institution | 128 Beach Road #27-03 Guoco Midtown Office 189773 | |
GSR MARKETS PTE. LTD. | Major Payment Institution | 6 Shenton Way #17-08 Oue Downtown 068809 | |
Hashkey Technology Services Pte. Ltd. | Major Payment Institution | 3 Church Street, #28-06 Samsung Hub 049483 | |
HEX TECHNOLOGIES PTE. LTD. | Major Payment Institution | 1 Finlayson Green #06-03 049246 | |
INDEPENDENT RESERVE SG PTE. LTD. | Major Payment Institution | 30 Cecil Street #23-01 Prudential Towers 049712 | |
JST DIGITAL TRADING & TECHNOLOGY PTE. LTD. | Major Payment Institution | 63 Chulia Street #15-01 049514 | |
METACOMP PTE. LTD. | Major Payment Institution | 168 Robinson Road #19 - 15 Capital Tower 068912 | |
MOOMOO FINANCIAL SINGAPORE PTE. LTD. | Capital Markets Services Licensee, Major Payment Institution, Exempt Financial Adviser | 10 Marina Boulevard Mbfc Tower 2 #31-01 018983 | |
OKX SG PTE. LTD. | Major Payment Institution | 12 Marina Boulevard #19-02, Marina Bay Financial Centre 018982 | |
PAXOS DIGITAL SINGAPORE PTE. LTD. | Major Payment Institution | 48, Toh Guan Road East #06-152 Enterprise Hub 608586 | |
PAXOS GLOBAL PTE. LTD. | Major Payment Institution | 48 Toh Guan Road East #06-152 Enterprise Hub 608586 | |
REVOLUT TECHNOLOGIES SINGAPORE PTE. LTD. | Major Payment Institution | 36 Robinson Road #20-01 City House 068877 | |
RIPPLE MARKETS APAC PTE. LTD. | Major Payment Institution | 77, Robinson Road #16-00 Robinson 77 068896 | |
STRAITSX PAYMENT SERVICES PTE. LTD. | Major Payment Institution | 79, Ayer Rajah Crescent #04-08 139955 | |
STRAITSX SGD ISSUANCE PTE. LTD. | Major Payment Institution | 79, Ayer Rajah Crescent #04-08 139955 | |
STRAITSX USD ISSUANCE PTE. LTD. | Major Payment Institution | 79, Ayer Rajah Crescent #04-08 139955 | |
SYGNUM PTE. LTD. | Capital Markets Services Licensee, Major Payment Institution | 3 Fraser Street #04-22 Duo Tower 189352 | |
UPBIT SINGAPORE PTE. LTD. | Major Payment Institution | 1, Harbourfront Avenue #16-02 Keppel Bay Tower 098632 | |
XREX PTE. LTD. | Major Payment Institution | 12 Marina View, #10-23, Asia Square Tower 2 018961 | |
HAKO TECHNOLOGY PTE. LTD. | Major Payment Institution | 20 Mccallum Street #14-02, Tokio Marine Centre 069046 | Coinhako |
SPARROW TECH PRIVATE LIMITED | Major Payment Institution | 1 Wallich Street #30-02 Guoco Tower 078881 | Amber Premium Singapore |
TRIPLE A TECHNOLOGIES PTE. LTD. | Major Payment Institution | 10 Anson Road #24-14 International Plaza 079903 | TripleA |
XFERS PTE. LTD. | Major Payment Institution | 79 Ayer Rajah Crescent #04-08 139955 | Fazz |
Key Notes:
- Total Licensed Entities: 33 companies as of June 2025
- License Type: Major Payment Institution (MPI) License for Digital Payment Token Services
- Regulatory Authority: Monetary Authority of Singapore (MAS)
- Regulatory Framework: Payment Services Act 2019 & Financial Services and Markets Act 2022
- Minimum Capital Requirement: SGD 250,000 for DTSP license applications
Business Categories:
- Cryptocurrency Exchanges: 8 companies (Coinbase, Crypto.com, Independent Reserve, etc.)
- Institutional Custody/Trading: 4 companies (Anchorage, BitGo, Sygnum, Hex Trust)
- Market Makers/Liquidity Providers: 6 companies (GSR, Cumberland, Wintermute, etc.)
- Payment Processors: 5 companies (FOMO Pay, Triple-A, Checkout.com, etc.)
- Stablecoin Issuers: 3 companies (Circle, Paxos, StraitsX)
- Traditional Finance + Crypto: 2 companies (DBS Vickers, Revolut)
- Infrastructure/Technology: 5 companies (Bsquared, Fly Wing, MetaComp, etc.)
* Please note that a financial institution may hold multiple licences. Therefore, the results count on the licences may be higher than the number of financial institutions returned.
Let us know what you think about this topic, and what do you want to hear next.
You can now be our community contributor and make a pitch to have your favourite personality be on our show.
Join our community group and drop us your insights on this topic.
Let us know what you think of this post