As global markets show signs of resilience, Standard Chartered’s June 2025 outlook paints a cautiously optimistic picture.
The bank sees potential for further gains in equities, particularly in the US and China, while highlighting opportunities in high-quality bonds and gold.
However, risks such as US fiscal deficits, trade policy uncertainty, and currency fluctuations remain on the horizon.
For Singaporean investors, this presents both opportunities and challenges. Here’s a detailed breakdown of the key insights and their implications.
Scenario | Probability | Key Drivers |
---|---|---|
Soft Landing | 50% | Trade truce, modest tax cuts, Fed rate cuts of 75bps starting H2 2025. |
Hard Landing | 25% | Recession risk from failed trade talks and weak sentiment. |
No Landing | 25% | Strong growth, tax cuts, deregulation. |
S&P 500 could rise to 7,000. |
Index | 12M Forecast |
---|---|
S&P 500 | 6,520 |
Nasdaq 100 | 24,100 |
Hang Seng | 26,260 |
Nifty 50 | 26,940 |
Euro Stoxx 50 | 5,880 |
FTSE 100 | 9,390 |
Nikkei 225 | 40,300 |
Pair | 3M Forecast | 12M Forecast |
---|---|---|
USD (DXY) | 103 | 98 |
EUR/USD | 1.08 | 1.14 |
USD/SGD | 1.32 | 1.34 |
USD/CNH | 7.22 | 7.40 |
Commodity | Details |
---|---|
Gold | Near-term: Consolidation at USD 3,100/oz 12-month target: USD 3,500/oz |
Oil (WTI) | 3M forecast: USD 64/bbl 12M forecast: USD 60/bbl |
Demand Trends | Central bank buying remains strong, but signs of Asian buyer fatigue are emerging. |
Do | Explanation |
---|---|
Rebalance into global equities, especially US and China | Improved technicals and potential for further equity rally if trade deals materialise. |
Add long-duration, high-quality bonds | US 20Y+ Treasuries and UK Gilts offer attractive yields and diversification benefits. |
Diversify regionally | Avoid home bias; US, China, and EMs have different growth drivers. |
Hold gold, not chase it | Near-term consolidation expected; longer-term upside remains intact. |
Consider FX impact on global investments | USD rebound expected short-term, weakening longer term, therefore this affects SGD returns on foreign assets. |
Monitor Trump policy dates | July 2025 is critical (tariff pause expiry + tax cut proposals); expect market volatility. |
Don’t | Reason |
---|---|
Go overweight on UK equities or defensive sectors | UK downgraded to Underweight; defensive sectors may lag in a risk-on environment. |
Ignore trade policy risks | US policy remains unpredictable; soft landing is not guaranteed. |
Chase short-term rallies blindly | Much optimism is already priced in; further upside needs policy follow-through. |
Assume SGD will remain strong | MAS easing and lower inflation forecasts may weaken SGD over time. |
Over-concentrate in local bonds | Global bonds, especially US and UK, offer higher yields and diversification benefits. |
The global rally appears to have room to run, with equities, high-quality bonds, and gold offering strategic opportunities.
However, Singaporean investors must navigate risks such as currency fluctuations, trade policy uncertainty, and slower domestic growth.
By rebalancing portfolios, diversifying regionally, and staying vigilant about macro risks, investors can position themselves to capitalize on the ongoing recovery while safeguarding against potential headwinds.
Is the global rally just getting started? For those who prepare wisely, the answer could very well be yes.
Let us know what you think about this topic, and what do you want to hear next.
You can now be our community contributor and make a pitch to have your favourite personality be on our show.
Join our community group and drop us your insights on this topic.